<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automotive Technology &#187; engine</title>
	<atom:link href="http://www.supermachines.org/tag/engine/feed" rel="self" type="application/rss+xml" />
	<link>http://www.supermachines.org</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 19:59:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 2007-2012 World Outlook for New Gasoline Engine Radiator Shells and Cores for Motor Vehicles</title>
		<link>http://www.supermachines.org/1915-the-2007-2012-world-outlook-for-new-gasoline-engine-radiator-shells-and-cores-for-motor-vehicles</link>
		<comments>http://www.supermachines.org/1915-the-2007-2012-world-outlook-for-new-gasoline-engine-radiator-shells-and-cores-for-motor-vehicles#comments</comments>
		<pubDate>Mon, 31 May 2010 23:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[20072012]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[Cores]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engine radiator]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[gasoline engine]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[industry earnings]]></category>
		<category><![CDATA[latent demand]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[radiator]]></category>
		<category><![CDATA[radiator shells]]></category>
		<category><![CDATA[Shells]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world outlook]]></category>

		<guid isPermaLink="false">http://www.supermachines.org/1915-the-2007-2012-world-outlook-for-new-gasoline-engine-radiator-shells-and-cores-for-motor-vehicles</guid>
		<description><![CDATA[
This study covers the world outlook for new gasoline engine radiator shells and cores for motor vehicles across more than 200 countries. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), the percent share the country is of [...]]]></description>
		<wfw:commentRss>http://www.supermachines.org/1915-the-2007-2012-world-outlook-for-new-gasoline-engine-radiator-shells-and-cores-for-motor-vehicles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009 Report on Stationary Engine Radiators for Internal Combustion Engines Excluding Aircraft and Gasoline Automotive Engines and Gas Turbines: World Market Segmentation by City</title>
		<link>http://www.supermachines.org/1734-the-2009-report-on-stationary-engine-radiators-for-internal-combustion-engines-excluding-aircraft-and-gasoline-automotive-engines-and-gas-turbines-world-market-segmentation-by-city</link>
		<comments>http://www.supermachines.org/1734-the-2009-report-on-stationary-engine-radiators-for-internal-combustion-engines-excluding-aircraft-and-gasoline-automotive-engines-and-gas-turbines-world-market-segmentation-by-city#comments</comments>
		<pubDate>Sat, 29 May 2010 22:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[advent]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[automotive engines]]></category>
		<category><![CDATA[borderless world]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Combustion]]></category>
		<category><![CDATA[continents]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[estimated market]]></category>
		<category><![CDATA[Excluding]]></category>
		<category><![CDATA[gas turbines]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[Internal]]></category>
		<category><![CDATA[internal combustion engines]]></category>
		<category><![CDATA[latent demand]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market segmentation]]></category>
		<category><![CDATA[radiators]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Stationary]]></category>
		<category><![CDATA[stationary engine]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world cities]]></category>
		<category><![CDATA[world market]]></category>
		<category><![CDATA[world markets]]></category>

		<guid isPermaLink="false">http://www.supermachines.org/1734-the-2009-report-on-stationary-engine-radiators-for-internal-combustion-engines-excluding-aircraft-and-gasoline-automotive-engines-and-gas-turbines-world-market-segmentation-by-city</guid>
		<description><![CDATA[
This report was created for global strategic planners who cannot be content with traditional methods of segmenting world markets. With the advent of a &#8220;borderless world&#8221;, cities become a more important criteria in prioritizing markets, as opposed to regions, continents, or countries. This report covers the top 2000 cities in over 200 countries. It does [...]]]></description>
		<wfw:commentRss>http://www.supermachines.org/1734-the-2009-report-on-stationary-engine-radiators-for-internal-combustion-engines-excluding-aircraft-and-gasoline-automotive-engines-and-gas-turbines-world-market-segmentation-by-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2006-2011 World Outlook for New Gasoline Engine Radiator Shells and Cores for Motor Vehicles</title>
		<link>http://www.supermachines.org/1644-the-2006-2011-world-outlook-for-new-gasoline-engine-radiator-shells-and-cores-for-motor-vehicles</link>
		<comments>http://www.supermachines.org/1644-the-2006-2011-world-outlook-for-new-gasoline-engine-radiator-shells-and-cores-for-motor-vehicles#comments</comments>
		<pubDate>Fri, 28 May 2010 22:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[20062011]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[Cores]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engine radiator]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[gasoline engine]]></category>
		<category><![CDATA[industry earnings]]></category>
		<category><![CDATA[latent demand]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[notion]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[price quality]]></category>
		<category><![CDATA[radiator]]></category>
		<category><![CDATA[radiator shells]]></category>
		<category><![CDATA[Shells]]></category>
		<category><![CDATA[target population]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world outlook]]></category>

		<guid isPermaLink="false">http://www.supermachines.org/1644-the-2006-2011-world-outlook-for-new-gasoline-engine-radiator-shells-and-cores-for-motor-vehicles</guid>
		<description><![CDATA[
WHAT IS LATENT DEMAND AND THE P.I.E.?
The concept of latent demand is rather subtle. The term latent typically refers to something that is dormant, not observable, or not yet realized. Demand is the notion of an economic quantity that a target population or market requires under different assumptions of price, quality, and distribution, among other [...]]]></description>
		<wfw:commentRss>http://www.supermachines.org/1644-the-2006-2011-world-outlook-for-new-gasoline-engine-radiator-shells-and-cores-for-motor-vehicles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mishimoto MMRAD-F2D-03 Performance Aluminum Radiator for Ford F250 6.0 L Powerstroke Engine</title>
		<link>http://www.supermachines.org/1638-mishimoto-mmrad-f2d-03-performance-aluminum-radiator-for-ford-f250-6-0-l-powerstroke-engine</link>
		<comments>http://www.supermachines.org/1638-mishimoto-mmrad-f2d-03-performance-aluminum-radiator-for-ford-f250-6-0-l-powerstroke-engine#comments</comments>
		<pubDate>Fri, 28 May 2010 22:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[0l]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[aluminum radiator]]></category>
		<category><![CDATA[dependable quality]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[F250]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[ford f250]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[lifetime warranty]]></category>
		<category><![CDATA[MISHIMOTO]]></category>
		<category><![CDATA[MMRADF2D03]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[performance aluminum]]></category>
		<category><![CDATA[performance radiator]]></category>
		<category><![CDATA[Powerstroke]]></category>
		<category><![CDATA[product description]]></category>
		<category><![CDATA[quality aluminum]]></category>
		<category><![CDATA[radiator]]></category>
		<category><![CDATA[wall thickness]]></category>
		<category><![CDATA[warranty]]></category>

		<guid isPermaLink="false">http://www.supermachines.org/1638-mishimoto-mmrad-f2d-03-performance-aluminum-radiator-for-ford-f250-6-0-l-powerstroke-engine</guid>
		<description><![CDATA[

Inlet is 1.77 inches
It has 2 rows
Outlet is 1.97 inches
Tank wall thickness is .08 inches
Limited lifetime warranty

(6.0L Powerstroke Only) Built for the (03-06) Ford F250&#8230; Whether you&#8217;re a daily driver searching for a dependable quality upgrade from your current OEM radiator, or you&#8217;re a devoted racer who needs a lightweight, high-performance radiator, Mishimoto has just [...]]]></description>
		<wfw:commentRss>http://www.supermachines.org/1638-mishimoto-mmrad-f2d-03-performance-aluminum-radiator-for-ford-f250-6-0-l-powerstroke-engine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009-2014 World Outlook for Stationary Engine Radiators for Internal Combustion Engines Excluding Aircraft and Gasoline Automotive Engines and Gas Turbines</title>
		<link>http://www.supermachines.org/1407-the-2009-2014-world-outlook-for-stationary-engine-radiators-for-internal-combustion-engines-excluding-aircraft-and-gasoline-automotive-engines-and-gas-turbines</link>
		<comments>http://www.supermachines.org/1407-the-2009-2014-world-outlook-for-stationary-engine-radiators-for-internal-combustion-engines-excluding-aircraft-and-gasoline-automotive-engines-and-gas-turbines#comments</comments>
		<pubDate>Wed, 26 May 2010 23:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[20092014]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[Combustion]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[Excluding]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[Internal]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[radiators]]></category>
		<category><![CDATA[Stationary]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.supermachines.org/1407-the-2009-2014-world-outlook-for-stationary-engine-radiators-for-internal-combustion-engines-excluding-aircraft-and-gasoline-automotive-engines-and-gas-turbines</guid>
		<description><![CDATA[
This econometric study covers the world outlook for stationary engine radiators for internal combustion engines excluding aircraft and gasoline automotive engines and gas turbines across more than 200 countries. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), [...]]]></description>
		<wfw:commentRss>http://www.supermachines.org/1407-the-2009-2014-world-outlook-for-stationary-engine-radiators-for-internal-combustion-engines-excluding-aircraft-and-gasoline-automotive-engines-and-gas-turbines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009 Report on New Complete Gasoline Engine Radiators for Motor Vehicles: World Market Segmentation by City</title>
		<link>http://www.supermachines.org/1322-the-2009-report-on-new-complete-gasoline-engine-radiators-for-motor-vehicles-world-market-segmentation-by-city</link>
		<comments>http://www.supermachines.org/1322-the-2009-report-on-new-complete-gasoline-engine-radiators-for-motor-vehicles-world-market-segmentation-by-city#comments</comments>
		<pubDate>Tue, 25 May 2010 23:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[advent]]></category>
		<category><![CDATA[borderless world]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[continents]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[estimated market]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[gasoline engine]]></category>
		<category><![CDATA[latent demand]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market segmentation]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[radiators]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world cities]]></category>
		<category><![CDATA[world market]]></category>
		<category><![CDATA[world markets]]></category>

		<guid isPermaLink="false">http://www.supermachines.org/1322-the-2009-report-on-new-complete-gasoline-engine-radiators-for-motor-vehicles-world-market-segmentation-by-city</guid>
		<description><![CDATA[
This report was created for global strategic planners who cannot be content with traditional methods of segmenting world markets. With the advent of a &#8220;borderless world&#8221;, cities become a more important criteria in prioritizing markets, as opposed to regions, continents, or countries. This report covers the top 2000 cities in over 200 countries. It does [...]]]></description>
		<wfw:commentRss>http://www.supermachines.org/1322-the-2009-report-on-new-complete-gasoline-engine-radiators-for-motor-vehicles-world-market-segmentation-by-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2007-2012 World Outlook for Manufacturing and Rebuilding Carburetors, Pistons, Piston Rings, and Engine Intake and Exhaust Valves</title>
		<link>http://www.supermachines.org/1223-the-2007-2012-world-outlook-for-manufacturing-and-rebuilding-carburetors-pistons-piston-rings-and-engine-intake-and-exhaust-valves</link>
		<comments>http://www.supermachines.org/1223-the-2007-2012-world-outlook-for-manufacturing-and-rebuilding-carburetors-pistons-piston-rings-and-engine-intake-and-exhaust-valves#comments</comments>
		<pubDate>Mon, 24 May 2010 22:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[20072012]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[Carburetors]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engine intake]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[Exhaust]]></category>
		<category><![CDATA[exhaust valves]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[industry earnings]]></category>
		<category><![CDATA[Intake]]></category>
		<category><![CDATA[latent demand]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[piston]]></category>
		<category><![CDATA[piston rings]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[Rebuilding]]></category>
		<category><![CDATA[Rings]]></category>
		<category><![CDATA[Valves]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world outlook]]></category>

		<guid isPermaLink="false">http://www.supermachines.org/1223-the-2007-2012-world-outlook-for-manufacturing-and-rebuilding-carburetors-pistons-piston-rings-and-engine-intake-and-exhaust-valves</guid>
		<description><![CDATA[
This study covers the world outlook for manufacturing and rebuilding carburetors, pistons, piston rings, and engine intake and exhaust valves across more than 200 countries. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), the percent share the [...]]]></description>
		<wfw:commentRss>http://www.supermachines.org/1223-the-2007-2012-world-outlook-for-manufacturing-and-rebuilding-carburetors-pistons-piston-rings-and-engine-intake-and-exhaust-valves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2006-2011 World Outlook for Stationary Engine Radiators for Internal Combustion Engines Excluding Aircraft and Gasoline Automotive Engines and Gas Turbines</title>
		<link>http://www.supermachines.org/1149-the-2006-2011-world-outlook-for-stationary-engine-radiators-for-internal-combustion-engines-excluding-aircraft-and-gasoline-automotive-engines-and-gas-turbines</link>
		<comments>http://www.supermachines.org/1149-the-2006-2011-world-outlook-for-stationary-engine-radiators-for-internal-combustion-engines-excluding-aircraft-and-gasoline-automotive-engines-and-gas-turbines#comments</comments>
		<pubDate>Sun, 23 May 2010 22:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[20062011]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[automotive engines]]></category>
		<category><![CDATA[Combustion]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[Excluding]]></category>
		<category><![CDATA[gas turbines]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[industry earnings]]></category>
		<category><![CDATA[Internal]]></category>
		<category><![CDATA[internal combustion engines]]></category>
		<category><![CDATA[latent demand]]></category>
		<category><![CDATA[notion]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[price quality]]></category>
		<category><![CDATA[radiators]]></category>
		<category><![CDATA[Stationary]]></category>
		<category><![CDATA[stationary engine]]></category>
		<category><![CDATA[target population]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world outlook]]></category>

		<guid isPermaLink="false">http://www.supermachines.org/1149-the-2006-2011-world-outlook-for-stationary-engine-radiators-for-internal-combustion-engines-excluding-aircraft-and-gasoline-automotive-engines-and-gas-turbines</guid>
		<description><![CDATA[
WHAT IS LATENT DEMAND AND THE P.I.E.?
The concept of latent demand is rather subtle. The term latent typically refers to something that is dormant, not observable, or not yet realized. Demand is the notion of an economic quantity that a target population or market requires under different assumptions of price, quality, and distribution, among other [...]]]></description>
		<wfw:commentRss>http://www.supermachines.org/1149-the-2006-2011-world-outlook-for-stationary-engine-radiators-for-internal-combustion-engines-excluding-aircraft-and-gasoline-automotive-engines-and-gas-turbines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOHNSON / EVINRUDE 439070 BRP GENUINE PARTS OUTBOARD ENGINE CARBURETOR REPAIR KIT</title>
		<link>http://www.supermachines.org/1136-johnson-evinrude-439070-brp-genuine-parts-outboard-engine-carburetor-repair-kit</link>
		<comments>http://www.supermachines.org/1136-johnson-evinrude-439070-brp-genuine-parts-outboard-engine-carburetor-repair-kit#comments</comments>
		<pubDate>Sun, 23 May 2010 22:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[439070]]></category>
		<category><![CDATA[CARBURETOR]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[EVINRUDE]]></category>
		<category><![CDATA[evinrude outboard engines]]></category>
		<category><![CDATA[Genuine]]></category>
		<category><![CDATA[integral fuel tank]]></category>
		<category><![CDATA[JOHNSON]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Outboard]]></category>
		<category><![CDATA[outboard engine]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[Repair]]></category>

		<guid isPermaLink="false">http://www.supermachines.org/1136-johnson-evinrude-439070-brp-genuine-parts-outboard-engine-carburetor-repair-kit</guid>
		<description><![CDATA[
0439070 Carburetor Repair Kit FITS THE FOLLOWING JOHNSON / EVINRUDE OUTBOARD ENGINES: OUTBOARD , Ultra, Excel 4 + 2.5, 1987-1990
4BR, 1981-1984
4.5 (models with integral fuel tank) 1980-1983&#8230; More >>
JOHNSON / EVINRUDE 439070 BRP GENUINE PARTS OUTBOARD ENGINE CARBURETOR REPAIR KIT
]]></description>
		<wfw:commentRss>http://www.supermachines.org/1136-johnson-evinrude-439070-brp-genuine-parts-outboard-engine-carburetor-repair-kit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2006-2011 World Outlook for New Complete Gasoline Engine Radiators for Motor Vehicles</title>
		<link>http://www.supermachines.org/1064-the-2006-2011-world-outlook-for-new-complete-gasoline-engine-radiators-for-motor-vehicles</link>
		<comments>http://www.supermachines.org/1064-the-2006-2011-world-outlook-for-new-complete-gasoline-engine-radiators-for-motor-vehicles#comments</comments>
		<pubDate>Sat, 22 May 2010 22:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[20062011]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[gasoline engine]]></category>
		<category><![CDATA[industry earnings]]></category>
		<category><![CDATA[latent demand]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[notion]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[price quality]]></category>
		<category><![CDATA[radiators]]></category>
		<category><![CDATA[target population]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world outlook]]></category>

		<guid isPermaLink="false">http://www.supermachines.org/1064-the-2006-2011-world-outlook-for-new-complete-gasoline-engine-radiators-for-motor-vehicles</guid>
		<description><![CDATA[
WHAT IS LATENT DEMAND AND THE P.I.E.?
The concept of latent demand is rather subtle. The term latent typically refers to something that is dormant, not observable, or not yet realized. Demand is the notion of an economic quantity that a target population or market requires under different assumptions of price, quality, and distribution, among other [...]]]></description>
		<wfw:commentRss>http://www.supermachines.org/1064-the-2006-2011-world-outlook-for-new-complete-gasoline-engine-radiators-for-motor-vehicles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
